Pricing
Cost calculator
Estimate your monthly bill on MAP versus Google Maps Platform. Edit the request counts below — totals update live.
Google Maps Platform
৳1,387,738
≈ $11375 USD
MAP Bangladesh
৳354,400
billed in BDT, no forex
Monthly savings
৳1,033,338
74% lower
| API | Monthly requests | Google / 1k | MAP / 1k | Google ৳ | MAP ৳ |
|---|---|---|---|---|---|
| Geocoding | $5.00 | ৳200 | ৳61,000 | ৳20,000 | |
| Reverse geocoding | $5.00 | ৳200 | ৳30,500 | ৳10,000 | |
| Autocomplete (per session) | $2.83 | ৳120 | ৳10,358 | ৳3,600 | |
| Directions | $5.00 | ৳220 | ৳122,000 | ৳44,000 | |
| Distance matrix (per elem) | $5.00 | ৳150 | ৳305,000 | ৳75,000 | |
| Static maps | $2.00 | ৳90 | ৳4,880 | ৳1,800 | |
| Vector tile loads | $7.00 | ৳200 | ৳854,000 | ৳200,000 | |
| Monthly total | ৳1,387,738 | ৳354,400 | |||
Pricing source: BLUEPRINT.md §7. FX rate fixed at ৳122/USD for this estimator.
Google numbers are list price (per-1k after free tier). Real Google bills are usually higher because of session pricing, autocomplete-on-keystroke billing, and SKU layering — your actual savings on MAP are typically greater than this calculator shows.
Want a precise quote? sales@map.example